ROUND 1 NUCLEAR SHOWDOWN QUADS
DECATUR, TN
2022-05-29
OVERALL_ROUND 1 NUCLEAR SHOWDOWN QUADS - Class Results
Lap1Lap2Lap3Lap4
Finish Nbr Name ClassBrandLaps
Completed
Elapsed TimePos.Lap timeBehindPos.Lap timeBehindPos.Lap timeBehindPos.Lap timeBehind
1 0350 THOMPSON, RYAN QUAD PRO YAM 4 01:36:45.014 100:24:23.02900:00:00.000 100:23:19.65200:00:00.000 100:24:12.78100:00:00.000 100:24:49.55200:00:00.000
2 2440 HAYES, MICHAEL QUAD PRO HON 4 01:44:47.358 200:25:55.18000:01:32.151 200:26:05.12300:04:17.622 200:26:12.80200:06:17.643 200:26:34.25300:08:02.344
3 2436 SUNDLING, BEN QUAD 30+ A YAM 4 01:48:52.240 100:27:24.30100:00:00.000 100:26:02.41200:00:00.000 100:26:11.18300:00:00.000 100:29:14.34400:00:00.000
4 0777 HEAD, GREGORY QUAD OPEN A SUZ 4 01:52:42.042 100:28:06.76100:00:00.000 100:27:18.05300:00:00.000 100:27:43.45300:00:00.000 100:29:33.77500:00:00.000
5 1991 LEVY, TYLER QUAD BEGINNER HON 4 01:54:00.343 100:34:16.03400:00:00.000 100:26:50.25300:00:00.000 100:26:11.63300:00:00.000 100:26:42.42300:00:00.000
6 1775 HOLT, WADE QUAD 16-29 B HON 4 01:58:24.665 100:31:38.07300:00:00.000 100:27:46.35300:00:00.000 100:27:59.10300:00:00.000 100:31:01.13600:00:00.000
7 2439 DAVIS, ANDY QUAD 50+ HON 4 02:02:45.137 100:34:47.40400:00:00.000 100:28:58.81400:00:00.000 100:29:11.55400:00:00.000 100:29:47.36500:00:00.000
8 2538 PRESSNELL, KEVIN QUAD 40+ HON 3 01:30:16.841 100:31:57.45300:00:00.000 100:28:14.22400:00:00.000 100:30:05.16400:00:00.000
9 1622 SUGG, BUBBA QUAD 40+ HON 3 01:31:30.472 200:32:28.81300:00:31.360 200:29:52.11400:02:09.250 200:29:09.54500:01:13.631
10 4507 WADE, ANDY QUAD 30+B YAM 3 01:40:26.466 100:33:27.91300:00:00.000 100:33:02.70600:00:00.000 100:33:55.84700:00:00.000
11 9131 DAY, RANDALL QUAD 50+ YAM 3 01:41:26.556 200:35:00.92400:00:13.520 200:35:49.08800:07:03.794 200:30:36.54400:08:28.784
12 1602 CURRY, TODD QUAD 50+ YAM 3 01:46:17.259 300:38:56.19600:03:55.272 300:33:29.28600:01:35.470 300:33:51.77700:04:50.703
13 5053 FARLEY, NIC QUAD BEGINNER HON 3 02:21:29.756 200:50:20.02200:16:03.988 200:41:32.99000:30:46.725 200:49:36.74400:54:11.836
14 5078 CARSON, DENNY QUAD 30+ A YAM 1 00:27:43.281 200:27:43.28100:00:18.980
15 0082 FARLEY, KYLE QUAD 30+ A HON 1 00:43:06.798 300:43:06.79800:15:23.517
DNF 1988 LEMLY, JOSH QUAD BEGINNER KAW